Operator · 17 records
Facilities listing Wisconsin Department of Corrections as operator
17 records in this directory name this operator, every one in Wisconsin.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Columbia Correctional Institution (Wisconsin) | State Prison | Wisconsin |
| Dodge Correctional Institution | State Prison | Wisconsin |
| Fox Lake Correctional Institution | State Prison | Wisconsin |
| Green Bay Correctional Institution | State Prison | Wisconsin |
| Jackson Correctional Institution (Wisconsin) | State Prison | Wisconsin |
| Kettle Moraine Correctional Institution | State Prison | Wisconsin |
| Lincoln Hills School | State Prison | Wisconsin |
| Milwaukee Secure Detention Facility | State Prison | Wisconsin |
| New Lisbon Correctional Institution | State Prison | Wisconsin |
| Oakhill Correctional Institution | State Prison | Wisconsin |
| Oshkosh Correctional Institution | State Prison | Wisconsin |
| Racine Correctional Institution | State Prison | Wisconsin |
| Redgranite Correctional Institution | State Prison | Wisconsin |
| Stanley Correctional Institution | State Prison | Wisconsin |
| Taycheedah Correctional Institution | State Prison | Wisconsin |
| Waupun Correctional Institution | State Prison | Wisconsin |
| Wisconsin Secure Program Facility | State Prison | Wisconsin |
Ordered by facility name, A to Z; every matching record is listed.