Operator · 11 records
Facilities listing Oregon Department of Corrections as operator
11 records in this directory name this operator, every one in Oregon.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Coffee Creek Correctional Facility | State Prison | Oregon |
| Deer Ridge Correctional Institution | State Prison | Oregon |
| Eastern Oregon Correctional Institution | State Prison | Oregon |
| Hillcrest Youth Correctional Facility | State Prison | Oregon |
| MacLaren Youth Correctional Facility | State Prison | Oregon |
| Mill Creek Correctional Facility | State Prison | Oregon |
| Multnomah County Justice Center | State Prison | Oregon |
| Oregon State Correctional Institution | State Prison | Oregon |
| Oregon State Penitentiary | State Prison | Oregon |
| Snake River Correctional Institution | State Prison | Oregon |
| Two Rivers Correctional Institution | State Prison | Oregon |
Ordered by facility name, A to Z; every matching record is listed.