Operator · 15 records
Facilities listing North Carolina Department of Corrections as operator
15 records in this directory name this operator, every one in North Carolina.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Alexander Correctional Institution | State Prison | North Carolina |
| Bertie Correctional Institution | State Prison | North Carolina |
| Brown Creek Correctional Institution | State Prison | North Carolina |
| Central Prison | State Prison | North Carolina |
| Columbus Correctional Institution | State Prison | North Carolina |
| Fountain Correctional Center for Women | Women's Correctional Facility | North Carolina |
| Lanesboro Correctional Institution | State Prison | North Carolina |
| Neuse Correctional Institution | State Prison | North Carolina |
| North Carolina Correctional Institution for Women | Women's Correctional Facility | North Carolina |
| North Durham County Prison Camp | State Prison | North Carolina |
| Pasquotank Correctional Institution | State Prison | North Carolina |
| Rivers Correctional Institution | State Prison | North Carolina |
| Roanoke River Correctional Institution | State Prison | North Carolina |
| Scotland Correctional Institution | State Prison | North Carolina |
| Tabor City Correctional Institution | State Prison | North Carolina |
Ordered by facility name, A to Z; every matching record is listed.