Operator · 6 records
Facilities listing Massachusetts county sheriff's office as operator
6 records in this directory name this operator, every one in Massachusetts.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Ash Street Jail | County Jail | Massachusetts |
| Barnstable County Jail and House of Correction | County Jail | Massachusetts |
| Charles Street Jail | County Jail | Massachusetts |
| Middlesex Jail and House of Correction | County Jail | Massachusetts |
| Nashua Street Jail | County Jail | Massachusetts |
| Suffolk County House of Correction | County Jail | Massachusetts |
Ordered by facility name, A to Z; every matching record is listed.