Operator · 12 records
Facilities listing Maryland Department of Corrections as operator
12 records in this directory name this operator, every one in Maryland.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Baltimore City Detention Center | State Prison | Maryland |
| Chesapeake Detention Facility | State Prison | Maryland |
| Eastern Correctional Institution | State Prison | Maryland |
| Jessup Correctional Institution | State Prison | Maryland |
| Maryland Correctional Institution - Hagerstown | State Prison | Maryland |
| Maryland Correctional Institution - Jessup | State Prison | Maryland |
| Maryland Correctional Institution for Women | Women's Correctional Facility | Maryland |
| Metropolitan Transition Center | State Prison | Maryland |
| North Branch Correctional Institution | State Prison | Maryland |
| Patuxent Institution | State Prison | Maryland |
| Roxbury Correctional Institution | State Prison | Maryland |
| Western Correctional Institution | State Prison | Maryland |
Ordered by facility name, A to Z; every matching record is listed.