Operator · 14 records
Facilities listing Kentucky Department of Corrections as operator
14 records in this directory name this operator, every one in Kentucky.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Blackburn Correctional Complex | State Prison | Kentucky |
| Eastern Kentucky Correctional Complex | State Prison | Kentucky |
| Green River Correctional Complex | State Prison | Kentucky |
| High Security Unit | State Prison | Kentucky |
| Kentucky Correctional Institution for Women | Women's Correctional Facility | Kentucky |
| Kentucky State Penitentiary | State Prison | Kentucky |
| Kentucky State Penitentiary in Frankfort | State Prison | Kentucky |
| Kentucky State Reformatory | State Reformatory | Kentucky |
| Little Sandy Correctional Complex | State Prison | Kentucky |
| Luther Luckett Correctional Complex | State Prison | Kentucky |
| Northpoint Training Center | State Prison | Kentucky |
| Roederer Correctional Complex | State Prison | Kentucky |
| Southeast State Correctional Complex | State Prison | Kentucky |
| Western Kentucky Correctional Complex | State Prison | Kentucky |
Ordered by facility name, A to Z; every matching record is listed.