Operator · 17 records
Facilities listing Indiana Department of Corrections as operator
17 records in this directory name this operator, every one in Indiana.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Branchville Correctional Facility | State Prison | Indiana |
| Correctional Industrial Facility | State Prison | Indiana |
| Edinburgh Correctional Facility | State Prison | Indiana |
| Heritage Trail Correctional Facility | State Prison | Indiana |
| Indiana Boys School | State Prison | Indiana |
| Indiana State Prison | State Prison | Indiana |
| Indiana Women's Prison | Women's Correctional Facility | Indiana |
| Indianapolis Juvenile Correctional Facility | Juvenile Facility | Indiana |
| Miami Correctional Facility | State Prison | Indiana |
| New Castle Correctional Facility | State Prison | Indiana |
| Pendleton Correctional Facility | State Prison | Indiana |
| Pendleton Juvenile Correctional Facility | Juvenile Facility | Indiana |
| Plainfield Correctional Facility | State Prison | Indiana |
| Putnamville Correctional Facility | State Prison | Indiana |
| Rockville Correctional Facility | State Prison | Indiana |
| Wabash Valley Correctional Facility | State Prison | Indiana |
| Westville Correctional Facility | State Prison | Indiana |
Ordered by facility name, A to Z; every matching record is listed.