Operator · 13 records
Facilities listing Arkansas Department of Corrections as operator
13 records in this directory name this operator, every one in Arkansas.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Arkansas Negro Boys' Industrial School | State Prison | Arkansas |
| Barbara Ester Unit | State Prison | Arkansas |
| Benton Unit | State Prison | Arkansas |
| Cummins Unit | State Prison | Arkansas |
| East Arkansas Regional Unit | State Prison | Arkansas |
| Grimes Unit | State Prison | Arkansas |
| McPherson Unit | State Prison | Arkansas |
| North Central Unit | State Prison | Arkansas |
| Ouachita River Unit | State Prison | Arkansas |
| Randall L. Williams Correctional Facility | State Prison | Arkansas |
| Tucker Unit | State Prison | Arkansas |
| Varner Unit | State Prison | Arkansas |
| Wrightsville Unit | State Prison | Arkansas |
Ordered by facility name, A to Z; every matching record is listed.