Operator · 18 records
Facilities listing Alabama Department of Corrections as operator
18 records in this directory name this operator, every one in Alabama.
Grouped by the Operator value published on each facility page; Facility records (name, type, state, operator) compiled from Wikipedia categories (CC BY-SA 4.0).
| Facility | Type | State |
|---|---|---|
| Bibb Correctional Facility | State Prison | Alabama |
| Bullock Correctional Facility | State Prison | Alabama |
| Chalkville Campus | State Prison | Alabama |
| Draper Correctional Facility | State Prison | Alabama |
| Easterling Correctional Facility | State Prison | Alabama |
| Elmore Correctional Facility | State Prison | Alabama |
| Fountain Correctional Facility | State Prison | Alabama |
| Holman Correctional Facility | State Prison | Alabama |
| Julia Tutwiler Prison for Women | Women's Correctional Facility | Alabama |
| Kilby Correctional Facility | State Prison | Alabama |
| Limestone Correctional Facility | State Prison | Alabama |
| Montgomery Women's Facility | Women's Correctional Facility | Alabama |
| Mount Meigs Campus | State Prison | Alabama |
| Perry County Correctional Facility | State Prison | Alabama |
| St. Clair Correctional Facility | State Prison | Alabama |
| Staton Correctional Facility | State Prison | Alabama |
| Ventress Correctional Facility | State Prison | Alabama |
| William E. Donaldson Correctional Facility | State Prison | Alabama |
Ordered by facility name, A to Z; every matching record is listed.